|
| |
| |
| |
Manufacturer Specifications
Graphics Processing | GeForce RTX™ 4080 SUPER |
Core Clock | 2595 MHz (Reference card: 2550 MHz) |
CUDA® Cores | 10240 |
Memory Clock | 23 Gbps |
Memory Size | 16 GB |
Memory Type | GDDR6X |
Memory Bus | 256 bit |
Card Bus | PCI-E 4.0 |
Digital max resolution | 7680x4320 |
Multi-view | 4 |
Card size | L=342 W=150 H=75 mm |
PCB Form | ATX |
DirectX | 12 Ultimate |
OpenGL | 4.6 |
Recommended PSU | 850W |
Power Connectors | 16 pin * 1 |
Output | DisplayPort 1.4a *3 |
| HDMI 2.1a *1 |
Accessories | 1. Quick guide |
| 2. Warranty registration |
| 3. Anti-sag bracket |
| 4. Anti-sag bracket installation guide |
| 5. One 16 pin to triple 8-pin power adaptor |